Razor HD
Starting Price ...... $999

Lifetime. Unlimited. Unconditional. Vortex will repair or replace the product in the event it becomes damaged or defective. Absolutely free—no matter the cause! View more >

View accessories made for this product series.

Razor HD Spotting Scope
Vortex highlight features of the top-tier Razor HD Spotting Scope.(01:55)
Razor HD 50mm Spotting Scope
Compete at the highest level with an ultra-compact 50mm spotter.(01:49)
Putting A Fitted Case On A Spotting Scope
Installation of the black fitted case.(02:49)
1 of 1

Razor HD Spotting Scopes
Simply one of the finest spotting scopes you can buy, the Razor HD spotting scope competes at the highest level of performance. The sophisticated triplet apochromatic lens system delivers high-definition views across the entire field of view—no color fringing, degradation of resolution or dilution of color fidelity at longer viewing distances. If you're keeping score, here's a scope with a total that adds up to 110 percent fast!
Razor HD Comparison Chart
![]() | Eyepiece Position | Eye Relief Adjustment | Close Focus Distance | Field of View 1000 Yards / Degrees | Length | Weight |
|---|---|---|---|---|---|---|
| 20-60x85 | Angled | 18-20 mm | 16.4' | 117-60' / 2.2-1.1° | 15.3" | 65.7 oz |
| 20-60x85 | Straight | 18-20 mm | 16.4' | 117-60' / 2.2-1.1° | 15.8" | 65.7 oz |
| 16-48x65 | Angled | 18-20 mm | 11.5' | 138-75' / 2.7-1.4° | 14.1" | 48.4 oz |
| 16-48x65 | Straight | 18-20 mm | 11.5' | 138-75' / 2.7-1.4° | 14.6" | 48.4 oz |
| 11-33x50 | Angled | 20 mm | 11.5' | 191-96' / 3.6-1.8° | 10.3" | 25.0 oz |
| 11-33x50 | Straight | 20 mm | 10.3' | 191-96' / 3.6-1.8° | 11.0" | 25.0 oz |






















