Razor HD 10x42
Razor HD 10x42
SKU: RZB-2102

Select a product to compare with the product you are currently viewing.

Razor HD Binocular
Advanced optical technologies in a lightweight, ergonomic package.(02:12)
Razor HD Binocular Comparison
See the innovative spirit of Vortex in the upgraded Razor HD binocular.(02:23)

overview
Razor HD 10x42 Roof Prism Binocular
Extreme terrain. Unimaginable condiitons. Both test your mettle—and your optics. With a well-earned reputation for pushing the limits of optical performance, the Razor HDs step up and out on other binoculars in their class. Small, light, bright, strong, and packed with the best quality, hand-selected prisms and premium HD extra-low dispersion glass available today. Nothing else comes close.
features

- Rainguard
- Tethered objective lens covers
- Comfort neck strap
- Deluxe padded carry case
Optical Features | |
| APO Optical System | Combines with HD (High Density) glass for unmatched color sharpness. |
| Plasma Tech | Cutting edge application process provides unparalleled coating durability and performance. |
| HD Lens Elements | Premium (High Density) extra-low dispersion glass delivers the ultimate in resolution and color fidelity, resulting in High Definition images. |
| Dielectric Prism Coatings | Multi-layer coatings provide the clearest, brightest, most color-accurate images possible. |
| XR Lens Coatings | Vortex proprietary XR anti-reflective coatings, fully multi-coated on all air-to-glass lens surfaces, increase light transmission for maximum brightness. |
| Phase Correction | Used on roof prism models only—coating enhances resolution and contrast. |
Construction Features | |
| Roof Prisms | Valued for greater durability and a more compact size. Ergonomic open-hinge design. |
| Magnesium Chassis | Decreases weight and increases strength. |
| Waterproof | Optics are sealed with o-rings to prevent moisture, dust, and debris from getting inside the binocular. |
| Fogproof | Argon gas purging guarantees superior fogproof and waterproof performance. |
| Rubber Armor | Provides a secure, non-slip grip, and durable external protection. |
| ArmorTek | Ultra-hard, scratch-resistant coating protects exterior lenses from scratches, oil and dirt. |
| True Open Hinge | Offers superior ergonomics while decreasing total weight and bulk. |
Convenience Features | |
| Multi-Position Eyecups | Twist up and down to precise, intermediate settings to maximize custom fit for comfortable viewing with or without eyeglasses. |
| Center Focus Wheel | Adjusts the focus of both binocular barrels at the same time. |
| Locking Diopter | Adjusts for differences in a user's eyes. Located on right eyepiece. |
| Tripod Adaptable | Compatible with a tripod adapter, allowing use on a tripod or car window mount. |
specs
| Magnification | 10 x |
| Objective Lens Diameter | 42 mm |
| Eye Relief | 16.5 mm |
| Exit Pupil | 4.2 mm |
| Linear Field of View | 362 feet/1000 yards |
| Angular Field of View | 6.9 degrees |
| Close Focus | 6 feet |
| Interpupillary Distance | 55-75 mm |
| Height | 5.9 inches |
| Width | 5.1 inches |
| Weight | 24.8 ounces |
| Product Manual (PDF) | Download |
accessories
2x Doubler
Double the magnification with a lightweight, pocket-sized piece.
MSRP: $239.00
Buy Now: $169.99Binoc-Loc Hinge Lock
Keeps binoculars hinged exactly where you need them for the best views.
MSRP: $20.00
Buy Now: $14.99































