
Viper 6.5-20x44 PA Riflescope
Effortlessly shrugging off recoil, moisture and darkness! The Viper's status as a premium riflescope won't be as easy to shake. Discover a riflescope with incredible performance features like premium, fully multi-coated optics for amazing light transmission, heavy duty Precision Force spring systems and the glass smooth Precision Glide erector system—delivering all this and more at a price that should have pulled a few more hundreds from your wallet than it did.
Optical Features | |
| XR Lens Coatings | Vortex XR proprietary anti-reflection lens coatings increase light transmission with multiple coatings on all air-to-glass surfaces. |
| XD Lens Elements | Extra-low dispersion (XD) glass enhances resolution, color, and contrast. |
| Fully Multi-Coated Lenses | Increase light transmission with multiple anti-reflective coatings on all air-to-glass surfaces. |
Construction Features | |
| 30 mm Tube | Allows greater windage and elevation adjustment travel along with greater strength compared to the one-inch tube. |
| One-Piece Tube | Maximizes strength and waterproofness. |
| Aircraft-Grade Aluminum | Premium grade of aluminum, valued for fatigue resistance. |
| Precision-Force Spring System | Uses premium components in the erector-spring system, ensuring maximum repeatability and ease of adjustment. |
| Precision-Glide Erector System | Uses premium components in the zoom lens mechanism, ensuring smooth magnification changes under the harshest conditions. |
| Waterproof | Optics are sealed with o-rings to prevent moisture, dust, and debris from getting inside the binocular. |
| Fogproof | Barrels are filled with argon gas to inhibit internal fogging. |
| Shockproof | Lenses withstand recoil and impact. |
Convenience Features | |
| MAG-View Bar | Permits quick and easy adjustment of magnification range—even under the coldest conditions. Patent 7,937,879 |
| Fast Focus Eyepiece | Allows quick and easy reticle focusing. |
| Tall Target Turrets | Maximizes ease of windage and elevation adjustments in the field. |
| Quick Reset Turrets | Allow quick re-indexing of the turret housing to zero after sighting in the riflescope—re-index with fingers alone (no tool needed). |
| Side Parallax | Uses an adjustment mechanism on the left side of the riflescope to fine-tune focus for the purpose of reducing parallax shooting error. |
| Magnification | 6.5-20 x |
| Objective Lens Diameter | 44 mm |
| Eye Relief | 3.1-3.3 inches |
| Field of View | 17.4-6.2 feet/100 yards |
| Tube Size | 30 mm |
| Turret Style | Tall capped |
| Adjustment Graduation | 1/4 MOA |
| Travel per Rotation | 12 MOA |
| Max Elevation Adjustment | 68 MOA |
| Max Windage Adjustment | 68 MOA |
| Parallax Setting | 50 yards to infinity |
| Length | 14.4 inches |
| Weight | 21 ounces |
Viper 6.5-20x44 PA Dimensions

Dead-Hold BDC Reticle (MOA)
Customized dot design helps eliminate guesswork on holdover and windage corrections. Good for hunting/shooting at varying ranges where estimating holdover is a concern.
Bubble Level
Vertically align the reticle crosshair on a 30 mm riflescope tube.
MSRP: $49.00
Buy Now: $34.99Flip Cap killFLASH ARD
Reduces glare and reflection. Fits optics with an outside diameter of 1.84–2.2 inches.
MSRP: $58.00
Buy Now: $49.99



























